Products
Technology that
fits your manufacturing process.
From flexible offline processes to integrated production lines. Discover the complete SASinno product portfolio.
OfflineUltra-i2
Flexibility for changing assemblies.
460 × 510 mm PCB format2 electromagnetic pumps · 2 drop-jet fluxers
InlineUltra-i4/41
Four pumps. One clear production flow.
600 × 600 mm PCB format4 electromagnetic pumps · 1 drop-jet fluxer
InlineiWA-450
Wave soldering for series production.
450 mm maximum transport widthSelective spray fluxing · programmable preheating
InlineSC-903R
Targeted protection for complex assemblies.
500 × 500 mm maximum coating areaRotatable and tiltable valves · CCD fiducial recognition
OfflineStar-1
Compact selective soldering for flexible manufacturing.
350 × 300 mm PCB formatMechanical pump · automatic wave-height calibration
OfflineUltra-i1
Offline selective soldering with automated process support.
460 × 510 mm PCB format1 electromagnetic pump · 1 drop-jet fluxer
InlineUltra-i2/2
Compact inline system with two soldering processes.
600 × 600 mm PCB format2 electromagnetic pumps · 2 drop-jet fluxers
InlineUltra-i2/41
Inline selective soldering for larger assemblies.
600 × 600 mm PCB format2 electromagnetic pumps · 1 drop-jet fluxer
InlineUltra-i2/52
Inline selective soldering up to 600 mm.
600 × 600 mm PCB format2 electromagnetic pumps · 1 drop-jet fluxer
InlineUltra-i4/52
Four solder pots for high inline capacity.
600 × 600 mm PCB format4 electromagnetic pumps · 1 drop-jet fluxer
OfflineiBot-1
Automated soldering with CCD support.
250 W JBC soldering station · CCD programming
OfflineiBot-2
Two worktables for automated soldering.
250 W JBC soldering station · CCD programming
OfflineiBot-i1-2s
Two soldering tools for automated processes.
250 W JBC soldering station · CCD programming
OfflineiBot-1-fs
Soldering and flux dispensing in one robotic cell.
250 W JBC soldering station · CCD programming
OfflineSC-902
Benchtop system for repeatable conformal-coating application.
400 × 300 mm coating area per platformTwo work platforms · spray and needle valve
InlineSC-904
Inline conformal coating with four valves.
260 × 480 mm coating area per PCBFour standard valves · CCD fiducial recognition
InlineLM510-C
Inline marking with CO₂ laser and CCD.
510 × 510 mm maximum PCB sizeSYNRAD CO₂ laser · CCD code inspection
InlineCI-900
Optical inspection of conformal-coating layers.
450 × 450 mm PCB format20-megapixel camera · UV and white-light inspection
OfflineSD-400i
Precise dispensing in a compact footprint.
350 × 300 mm dispensing areaCCD positioning · automatic needle calibration
InlineiWA-350S
Wave soldering with transport widths up to 350 mm.
350 mm maximum transport widthSelective spray fluxing · programmable preheating
InlineiWA-3-45
Production wave soldering up to 450 mm wide.
450 mm maximum transport widthSelective spray fluxing · programmable preheating
InlineiWA-3-60
Wave soldering with transport widths up to 600 mm.
600 mm maximum transport widthSelective spray fluxing · programmable preheating
InlineiWA-600
Large-format wave soldering up to 600 mm.
600 mm maximum transport widthSelective spray fluxing · programmable preheatingSystems compared.
Use ‘Add to comparison’ above to select up to three systems from the same process. Your selection is stored in this browser.
No systems selected yet. Select at least two models in the product overview.
Selective soldering 8 models
| Feature | Ultra-i2 ↗ | Ultra-i4/41 ↗ | Star-1 ↗ | Ultra-i1 ↗ | Ultra-i2/2 ↗ | Ultra-i2/41 ↗ | Ultra-i2/52 ↗ | Ultra-i4/52 ↗ |
|---|---|---|---|---|---|---|---|---|
| Format / working area | 460 × 510 mm PCB format | 600 × 600 mm PCB format | 350 × 300 mm PCB format | 460 × 510 mm PCB format | 600 × 600 mm PCB format | 600 × 600 mm PCB format | 600 × 600 mm PCB format | 600 × 600 mm PCB format |
| Operating mode | Offline | Inline | Offline | Offline | Inline | Inline | Inline | Inline |
| Equipment at a glance | 2 electromagnetic pumps · 2 drop-jet fluxers | 4 electromagnetic pumps · 1 drop-jet fluxer | Mechanical pump · automatic wave-height calibration | 1 electromagnetic pump · 1 drop-jet fluxer | 2 electromagnetic pumps · 2 drop-jet fluxers | 2 electromagnetic pumps · 1 drop-jet fluxer | 2 electromagnetic pumps · 1 drop-jet fluxer | 4 electromagnetic pumps · 1 drop-jet fluxer |
| Single PCB | 50 × 50 to 460 × 510 mm | 50 × 50 to 600 × 600 mm | Not specified | Not specified | 50 × 50 to 600 × 600 mm | 50 × 50 to 600 × 600 mm | 50 × 50 to 600 × 600 mm | 50 × 50 to 600 × 600 mm |
| Two PCBs | Up to 460 × 250 mm each | Not specified | Not specified | Not specified | Up to 370 × 600 mm each | Up to 400 × 600 mm each | Up to 400 × 600 mm each | Up to 370 × 410 mm each |
| Fluxer / solder pot | 2 / 2 | Not specified | 1 / 1 | 1 / 1 | 2 / 2 | 1 / 2 | 1 / 2 | 1 / 4 |
| Nitrogen consumption | 3 m³/h | 6 m³/h | Not specified | 1.5 m³/h | 3 m³/h | 3 m³/h | 3 m³/h | Not specified |
| Dimensions (L × W × H) | 1,402 × 1,660 × 1,521 mm | 3,804 × 2,050 × 1,477 mm | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified |
| Operating / maximum power | 6 / 21 kW | 6 / 46 kW | 3 / 6 kW | 6 / 18 kW | 6 / 26 kW | 6 / 40 kW | 6 / 54 kW | 6 / 60 kW |
| Four PCBs | Not specified | Up to 370 × 320 mm each | Not specified | Not specified | Not specified | Not specified | Not specified | Up to 370 × 320 mm each |
| Electromagnetic pumps | Not specified | 4 | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified |
| PCB | Not specified | Not specified | 50 × 50 to 350 × 300 mm | 50 × 50 to 460 × 510 mm | Not specified | Not specified | Not specified | Not specified |
| Flux capacity | Not specified | Not specified | 1 l | Not specified | Not specified | Not specified | Not specified | Not specified |
| Solder pot capacity | Not specified | Not specified | 10 kg | Not specified | Not specified | Not specified | Not specified | Not specified |
| Dimensions | Not specified | Not specified | 1,003 × 1,303 × 918 mm | 1,402 × 1,660 × 1,521 mm | 1,854 × 1,926 × 1,477 mm | 3,804 × 2,050 × 1,477 mm | 4,404 × 1,921 × 1,477 mm | 4,404 × 1,921 × 1,477 mm |
| Wave-height calibration | Not specified | Not specified | Not specified | Automatic | Not specified | Not specified | Not specified | Not specified |
| Your enquiry | Request Ultra-i2 ↗ | Request Ultra-i4/41 ↗ | Request Star-1 ↗ | Request Ultra-i1 ↗ | Request Ultra-i2/2 ↗ | Request Ultra-i2/41 ↗ | Request Ultra-i2/52 ↗ | Request Ultra-i4/52 ↗ |
Wave soldering 5 models
| Feature | iWA-450 ↗ | iWA-350S ↗ | iWA-3-45 ↗ | iWA-3-60 ↗ | iWA-600 ↗ |
|---|---|---|---|---|---|
| Format / working area | 450 mm maximum transport width | 350 mm maximum transport width | 450 mm maximum transport width | 600 mm maximum transport width | 600 mm maximum transport width |
| Operating mode | Inline | Inline | Inline | Inline | Inline |
| Equipment at a glance | Selective spray fluxing · programmable preheating | Selective spray fluxing · programmable preheating | Selective spray fluxing · programmable preheating | Selective spray fluxing · programmable preheating | Selective spray fluxing · programmable preheating |
| Maximum transport width | 450 mm | 350 mm | 450 mm | 600 mm | 600 mm |
| Solder waves | 2 | 2 | 2 | 2 | 2 |
| Lower preheating zones | 3 | Not specified | 3 | 3 | 3 |
| Upper preheating zones | 1; additional units optional | Not specified | Not specified | Not specified | Not specified |
| Dimensions (L × W × H) | 4,465 × 1,550 × 1,812 mm | Not specified | Not specified | Not specified | Not specified |
| Operating / total power | 10 / 36 kW | 6 / 18 kW | 15 / 60 kW | 16 / 65 kW | 12 / 40 kW |
| Lower preheating zone | Not specified | 1 | Not specified | Not specified | Not specified |
| Fluxer | Not specified | 1; second unit optional | Not specified | Not specified | Not specified |
| Dimensions | Not specified | 2,668 × 1,400 × 1,590 mm | 4,980 × 1,585 × 1,942 mm | 4,980 × 1,735 × 1,942 mm | 4,558 × 1,750 × 1,860 mm |
| Upper preheating zone | Not specified | Not specified | 1; two additional units optional | 1; two additional units optional | 1; two additional units optional |
| Your enquiry | Request iWA-450 ↗ | Request iWA-350S ↗ | Request iWA-3-45 ↗ | Request iWA-3-60 ↗ | Request iWA-600 ↗ |
Conformal coating 3 models
| Feature | SC-903R ↗ | SC-902 ↗ | SC-904 ↗ |
|---|---|---|---|
| Format / working area | 500 × 500 mm maximum coating area | 400 × 300 mm coating area per platform | 260 × 480 mm coating area per PCB |
| Operating mode | Inline | Offline | Inline |
| Equipment at a glance | Rotatable and tiltable valves · CCD fiducial recognition | Two work platforms · spray and needle valve | Four standard valves · CCD fiducial recognition |
| Coating area | 500 × 500 mm | 400 × 300 mm × 2 | 260 × 480 mm × 2 |
| Axes | X / Y / Z / R | X / Y / Z | X / Y / Z |
| Repeatability | ± 0,05 mm | ± 0,05 mm | ± 0,05 mm |
| Maximum number of valves | 3 | 2 | 4 |
| Dimensions (W × D × H) | 1,200 × 1,750 × 1,796 mm¹ | Not specified | Not specified |
| Total power | 3.8 kW | Not specified | 3.8 kW |
| Dimensions | Not specified | 1,169 × 1,000 × 992 mm | Not specified |
| Exhaust air volume | Not specified | 500 m³/h | Not specified |
| Conveyor speed | Not specified | Not specified | 2–5 m/min |
| Your enquiry | Request SC-903R ↗ | Request SC-902 ↗ | Request SC-904 ↗ |
Soldering robots 4 models
| Feature | iBot-1 ↗ | iBot-2 ↗ | iBot-i1-2s ↗ | iBot-1-fs ↗ |
|---|---|---|---|---|
| Format / working area | Not specified | Not specified | Not specified | Not specified |
| Operating mode | Offline | Offline | Offline | Offline |
| Equipment at a glance | 250 W JBC soldering station · CCD programming | 250 W JBC soldering station · CCD programming | 250 W JBC soldering station · CCD programming | 250 W JBC soldering station · CCD programming |
| Travel speed X/Y | 500 mm/s | 500 mm/s | 500 mm/s | 500 mm/s |
| Repeatability | ± 0,05 mm | ± 0,05 mm | ± 0,05 mm | ± 0,05 mm |
| Platform load | 5 kg | 5 kg | 5 kg | 5 kg |
| Temperature range | 200–450 °C | Not specified | Not specified | Not specified |
| Travel X/Y/Z/R | 430 / 420 / 80 mm / 320° | 215 / 420 / 80 mm / 320° × 2 | 320 / 420 / 80 mm / 320° | 320 / 420 / 80 mm / 320° |
| Dimensions | 1,004 × 853 × 1,073 mm | 1,004 × 853 × 1,073 mm | 1,014 × 860 × 1,192 mm | 1,014 × 860 × 1,192 mm |
| Worktables | Not specified | 2 | Not specified | Not specified |
| Soldering tools | Not specified | Not specified | 2 | Not specified |
| Heads | Not specified | Not specified | Not specified | 1 soldering head + 1 dispensing head |
| Your enquiry | Request iBot-1 ↗ | Request iBot-2 ↗ | Request iBot-i1-2s ↗ | Request iBot-1-fs ↗ |
Laser marking 1 model
| Feature | LM510-C ↗ |
|---|---|
| Format / working area | 510 × 510 mm maximum PCB size |
| Operating mode | Inline |
| Equipment at a glance | SYNRAD CO₂ laser · CCD code inspection |
| Laser | CO₂, 10 W standard / 30 W optional |
| Wavelength | 10,640 nm |
| Marking field | 55 × 55 mm |
| Minimum QR code size | 2 × 2 mm |
| Repeatability | ± 0,025 mm |
| Total power | 1.5 kW |
| Your enquiry | Request LM510-C ↗ |
Inspection 1 model
| Feature | CI-900 ↗ |
|---|---|
| Format / working area | 450 × 450 mm PCB format |
| Operating mode | Inline |
| Equipment at a glance | 20-megapixel camera · UV and white-light inspection |
| Camera | 20-megapixel CMOS, top |
| Pixel accuracy | 0.13 mm/pixel |
| PCB format | 50 × 50 to 450 × 450 mm |
| Lighting | UV+W |
| Dimensions | 1,056 × 1,164 × 1,880 mm |
| Total power | 1 kW |
| Your enquiry | Request CI-900 ↗ |
Dispensing 1 model
| Feature | SD-400i ↗ |
|---|---|
| Format / working area | 350 × 300 mm dispensing area |
| Operating mode | Offline |
| Equipment at a glance | CCD positioning · automatic needle calibration |
| Dispensing area | 350 × 300 mm |
| Axes | X / Y / Z |
| Working speed | Up to 500 mm/s |
| Positioning accuracy | ± 0,05 mm |
| Repeatability | ± 0,05 mm |
| Total power | Ca. 2 kW |
| Your enquiry | Request SD-400i ↗ |
‘Not specified’ means that no corresponding value has been stored for this model. It does not mean that the function is unavailable. On narrow screens, you can scroll the tables horizontally.
Your assembly.
Our next conversation.
Let’s discuss which solution suits your process.
